Vaikobi Sizing Guide
Vaikobi PFD Sizing Guide
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest (metric) | 85cm -90cm | 90cm-95cm | 95cm-105cm | 105cm-115cm | 115cm-125cm | 130+ |
Chest (imperial) | 33.4" - 35.4" | 35.4" - 37.4" | 37.4" - 41.3" | 41.3" - 45.2" | 45.2" - 49.2" | 51.1" + |
Weight (Kg) | 35 - 40kg | 40 - 60kg | 60 - 70kg | 70kg+ | 90kg+ | 90kg+ |
Weight (Pounds) | 77lbs - 99lbs | 88lbs - 132lbs | 132lbs - 154lbs | 154lbs+ | 198lbs+ | 198lbs+ |
Note: We recommend you select your Vaikobi PFD based on your chest measurement rather than your weight.
Vaikobi PFDs have buoyancy above the minimum floatation required for under our ISO 12402-5 certification.
Vaikobi V3 PFD Life Jacket - Size Guide
Vaikobi VXP PFD Life Jacket - Sizing Guide
VAIKOBI UNISEX + MALE SIZE GUIDE
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the tape horizontal.
CHEST: Measure the fullest area of your chest. Stand up straight and breath normally.
UNISEX / MALE SIZE GUIDE (METRIC)
Size | HEIGHT (CM) | WEIGHT (KG) | CHEST (CM) | WAIST (CM) | HIPS (CM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 161 | 167 | 54 | 58 | 76 | 81 | 62 | 66 | 78 | 82 |
XS | 165 | 172 | 56 | 63 | 82 | 87 | 66 | 70 | 82 | 89 |
S | 169 | 176 | 61 | 68 | 88 | 96 | 71 | 76 | 90 | 96 |
M | 174 | 181 | 66 | 73 | 97 | 104 | 77 | 85 | 97 | 102 |
L | 178 | 185 | 76 | 85 | 106 | 114 | 86 | 95 | 103 | 108 |
XL | 183 | 190 | 86 | 95 | 116 | 122 | 96 | 105 | 109 | 115 |
XXL | 187 | 194 | 96 | 105 | 124 | 132 | 106 | 114 | 116 | 122 |
UNISEX + MALE SIZE GUIDE (IMPERIAL)
Size | HEIGHT (Feet + Inches) | WEIGHT (Pounds) | CHEST (Inches) | WAIST (Inches) | HIPS (Inches) | |||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 5'3" | 5'6" | 119 | 128 | 30 | 32 | 24.5 | 26 | 30.5 | 32.5 |
XS | 5'5" | 5'8" | 123 | 139 | 32 | 34.5 | 26 | 27.5 | 32.5 | 35 |
S | 5'7" | 5'9" | 135 | 150 | 34.5 | 38 | 28 | 30 | 35.5 | 38 |
M | 5'9" | 5'11" | 146 | 161 | 38 | 41 | 30 | 33.5 | 38 | 40 |
L | 5'10" | 6'8" | 168 | 187 | 41.5 | 45 | 34 | 37.5 | 40.5 | 42.5 |
XL | 6' | 6'3" | 190 | 209 | 45.5 | 48 | 38 | 41.5 | 43 | 45.5 |
XXL | 6'2" | 6'4" | 121 | 232 | 49 | 52 | 41.5 | 55 | 45.5 | 48 |
FEMALE SIZE GUIDE
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the tape horizontal.
CHEST / BUST: Measure the fullest area of your bust. Stand up straight and breath normally.
FEMALE SIZE GUIDE (METRIC)
Size | HEIGHT (CM) | WEIGHT (KG) | CHEST (CM) | WAIST (CM) | HIPS (CM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
XS | 152 | 159 | 47 | 54 | 78 | 84 | 66 | 68 | 82 | 89 |
S | 157 | 164 | 52 | 59 | 85 | 90 | 70 | 75 | 90 | 96 |
M | 161 | 168 | 57 | 64 | 91 | 97 | 76 | 82 | 97 | 102 |
L | 165 | 172 | 62 | 69 | 98 | 104 | 84 | 90 | 103 | 108 |
XL | 169 | 176 | 72 | 79 | 104 | 109 | 92 | 102 | 109 | 115 |
XXL | 172 | 179 | 87 | 94 | 110 | 116 | 104 | 112 | 116 | 122 |
FEMALE SIZE GUIDE (IMPERIAL)
Size | HEIGHT (Feet + Inches) | WEIGHT (Pounds) | CHEST (Inches) | WAIST (Inches) | HIPS (Inches) | |||||
---|---|---|---|---|---|---|---|---|---|---|
XS | 5 | 5'3" | 104 | 119 | 30.5 | 33 | 26 | 27 | 32 | 35 |
S | 5'2" | 5'5" | 115 | 130 | 33.5 | 35.5 | 27.6 | 29.5 | 35.5 | 38 |
M | 5'3" | 5'6" | 126 | 141 | 36 | 38 | 30 | 32 | 38 | 40 |
L | 5'4" | 5'8" | 137 | 152 | 39 | 41 | 33 | 35.5 | 40.5 | 42.5 |
XL | 5'7" | 5'9" | 159 | 174 | 41 | 43 | 36 | 40 | 43 | 45.5 |
XXL | 5'8" | 5'10" | 192 | 207 | 43 | 46 | 41 | 44 | 45.5 | 48 |
YOUTH - METRIC SIZES
Size |
HEIGHT (CM) |
WEIGHT (KG) | CHEST (CM) | WAIST (CM) | HIPS (CM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Y-M | 140 | 148 | 33 | 39 | 65 | 71 | 61 | 68 | 72 | 78 |
Y-L | 147 | 155 | 40 | 47 | 70 | 76 | 67 | 73 | 77 | 84 |
Y-XL | 152 | 162 | 47 | 54 | 75 | 82 | 72 | 79 | 83 | 89 |
YOUTH - IMPERIAL SIZES
Size |
HEIGHT (IN) |
WEIGHT (LB) | CHEST (IN) |
WAIST (IN) |
HIPS (IN) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Y-M |
4'5" |
4'8" | 73 | 86 | 26 | 28 | 26 | 28 | 28 | 31 |
Y-L |
4'8" |
5' | 88 | 104 | 28 | 30 | 28 | 30 | 30 | 33 |
Y-XL | 5'3" | 64 | 104 | 119 | 30 | 32 | 30 | 32 | 33 | 35 |
VAIKOBI FOOTWEAR SIZE CHART
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 4.5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 36.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 |
FOOT LENGTH CM | 23.5 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 28.5 cm | 29 cm | 30 cm |
FOOT LENGTH IN | 9.2" | 9.4" | 9.8" | 10.2" | 10.6" | 11" | 11.2" | 11.4" | 11.8" |
GLOVES - UNISEX
Men/Unisex | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Palm Circumference |
68 - 72 mm | 73 - 78 mm | 78 - 83 mm | 84 - 89 mm | 90 - 95 mm | 96 - 101 mm | 102 - 107 mm |
2.67" - 2.83" | 2.87" - 3.07" | 3.1" - 3.26" | 3.3" - 3.5" | 3.54" - 3.74" | 3.77" - 3.97" | 4.0" - 4.2" | |
Middle Finger Length | 76 mm | 79 mm | 82 mm | 85 mm | 88 mm | 91 mm | 94 mm |
3.0" | 3.1" | 3.2" | 3.3" | 3.4" | 3.5" | 3.6" |
HIKER FORCE SUIT - UNISEX (metric)
SIZE | HEIGHT cm | WEIGHT kg | CHEST cm | WAIST cm | HIPS cm |
---|---|---|---|---|---|
S | 169-176 | 61-68 | 88-96 | 71-76 | 90-96 |
M | 174-181 | 66-73 | 97-104 | 77-85 | 97-102 |
L | 178-185 | 76-85 | 106-114 | 86-95 | 103-108 |
XL | 183-190 | 86-95 | 116-122 | 96-105 | 109-115 |
XXL | 187-194 | 96-105 | 124-132 | 106-114 | 116-122 |
TORQUE TRAPEZE HARNESS SIZE GUIDE - UNISEX (metric)
SIZE | HIPS | HEIGHT | WEIGHT | CHEST |
---|---|---|---|---|
S - M | 85 - 100 | 170 - 180 | 95 - 80 | 88 - 104 |
L - XL | 95 - 110 | 178 - 190 | 75 - 110 | 105 - 122 |
BEACH COAT SIZE GUIDE - UNISEX
Size | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | |||||
---|---|---|---|---|---|---|---|---|---|---|
S-M | 145 | 170 | 50 | 68 | 80 | 100 | 70 | 85 | 82 | 98 |
L-XL | 165 | 190 | 77 | 95 | 102 | 122 | 86 | 102 | 101 | 115 |