$60.00
WINTER HAS MET ITS MATCH WITH OUR WARM + FLEXIBLE NEOPRENE SOCK
SIZING (please measure your foot and choose the corresponding size):
Ideal for most watersports that require the feet to be warm:
SIZES:
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Another must have for cold water paddling
These have been an absolute godsend in the colder mornings we’ve been having. I also can’t speak highly enough of the team at Vaikobi who will do everything they can to assist with the best possible customer service for any concerns that you may have.
Best purchase ever! Have had some 5 degree Sydney harbour winter mornings out paddling and barely felt the cold with this purchase! Have fallen in the harbour a few times as well and haven’t been too cold afterwords paddling into the wind! Highly recommended!
amazing
Warm feet means fun paddling. These socks make VCold mornings comfy.
Vaikobi Head Office:
Unit 37, 6 Jubilee Ave, Warriewood
NSW 2102
Ph: +61 410550781
Size | HEIGHT (CM) | WEIGHT (KG) | CHEST (CM) | WAIST (CM) | HIPS (CM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 161 | 167 | 54 | 58 | 76 | 81 | 62 | 66 | 78 | 82 |
XS | 165 | 172 | 56 | 63 | 82 | 87 | 66 | 70 | 82 | 89 |
S | 169 | 176 | 61 | 68 | 88 | 96 | 71 | 76 | 90 | 96 |
M | 174 | 181 | 66 | 73 | 97 | 104 | 77 | 85 | 97 | 102 |
L | 178 | 185 | 76 | 85 | 106 | 114 | 86 | 95 | 103 | 108 |
XL | 183 | 190 | 86 | 95 | 116 | 122 | 96 | 105 | 109 | 115 |
XXL | 187 | 194 | 96 | 105 | 124 | 132 | 106 | 114 | 116 | 122 |
Size | HEIGHT (Feet + Inches) | WEIGHT (Pounds) | CHEST (Inches) | WAIST (Inches) | HIPS (Inches) | |||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 5'3" | 5'6" | 119 | 128 | 30 | 32 | 24.5 | 26 | 30.5 | 32.5 |
XS | 5'5" | 5'8" | 123 | 139 | 32 | 34.5 | 26 | 27.5 | 32.5 | 35 |
S | 5'7" | 5'9" | 135 | 150 | 34.5 | 38 | 28 | 30 | 35.5 | 38 |
M | 5'9" | 5'11" | 146 | 161 | 38 | 41 | 30 | 33.5 | 38 | 40 |
L | 5'10" | 6'8" | 168 | 187 | 41.5 | 45 | 34 | 37.5 | 40.5 | 42.5 |
XL | 6' | 6'3" | 190 | 209 | 45.5 | 48 | 38 | 41.5 | 43 | 45.5 |
XXL | 6'2" | 6'4" | 121 | 232 | 49 | 52 | 41.5 | 55 | 45.5 | 48 |
Size |
HEIGHT (CM) |
WEIGHT (KG) | CHEST (CM) | WAIST (CM) | HIPS (CM) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Y-S | 132 | 139 | 30 | 34 | 60 | 65 | 56 | 61 | 68 | 72 |
Y-M | 140 | 148 | 33 | 39 | 65 | 71 | 61 | 68 | 72 | 78 |
Y-L | 147 | 155 | 40 | 47 | 70 | 76 | 67 | 73 | 77 | 84 |
Y-XL | 152 | 162 | 47 | 54 | 75 | 82 | 72 | 79 | 83 | 89 |
Size |
HEIGHT (IN) |
WEIGHT (LB) | CHEST (IN) |
WAIST (IN) |
HIPS (IN) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Y-S | 4'3" | 4'8" | 66 | 75 | 24 | 26 | 24 | 26 | 27 | 28 |
Y-M |
4'5" |
4'8" | 73 | 86 | 26 | 28 | 26 | 28 | 28 | 31 |
Y-L |
4'8" |
5' | 88 | 104 | 28 | 30 | 28 | 30 | 30 | 33 |
Y-XL | 5' | 5'4" | 104 | 119 | 30 | 32 | 30 | 32 | 33 | 35 |
If one of your body measurements is in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the tape horizontal.
CHEST: Measure the fullest area of your chest. Stand up straight and breath normally.